N1GY- The simple Approach to Ham Radio
and My Model Railroad Hobby
Coaxial Cable Data Sheet
Fromusers.viawest.net/~aloomis/coaxdat.htm
Cable Type Imped. Vel. Factor PF Ft. O.D.
RG-6 75.0 75 18.6 0.266
RG-8X 52.0 75 26.0 0.242
RG-8 52.0 66 29.5 0.405
RG-8 Foam 50.0 80 25.4 0.405
RG-8A 52.0 66 29.5 0.405
RG-9 51.0 66 30.0 0.420
RG-9B 50.0 66 30.8 0.420
RG-11 75.0 66 20.6 0.405
RG-11 Foam 75.0 80 16.9 0.405
RG-11A 75.0 66 20.6 0.405
RG-12 75.0 66 20.6 0.475
RG-12A 75.0 66 20.6 0.475
RG-17 52.0 66 29.5 0.870
RG-17A 52.0 66 29.5 0.870
RG-55 53.5 66 28.5 0.216
RG-55A 50.0 66 30.8 0.216
RG-58 53.5 66 28.5 0.195
RG-58 Foam 53.5 79 28.5 0.195
RG-58A 53.5 66 28.5 0.195
RG-58C 50.0 66 30.8 0.195
RG-59 73.0 66 21.0 0.242
RG-59 Foam 75.0 79 16.9 0.242
RG-59A 73.0 66 21.0 0.242
RG-62 93.0 86 13.5 0.242
RG-62 Foam 95.0 79 13.4 0.242
RG-62A 93.0 86 13.5 0.242
RG-133A 95.0 66 16.2 0.405
RG-141 50.0 70 29.4 0.190
RG-141A 50.0 70 29.4 0.190
RG-142 50.0 70 29.4 0.206
RG-142B 50.0 70 29.4 0.195
RG-174 50.0 66 30.8 0.100
RG-213 50.0 66 30.8 0.405
RG-214* 50.0 66 30.8 0.425
RG-215 50.0 66 30.8 0.475
RG-216 75.0 66 20.6 0.425
RG-223* 50.0 66 30.8 0.212
9913* 50.0 89 24.0 0.405
9914* 50.0 78 26.0 0.405
* = Double Shield